insurance info
We accept most major insurances.
Below is a list of insurance providers we participate with. If you do not see your insurance company, please don’t hesitate to call one of our offices to determine if we accept your insurance plan.
Download Insurance Providers List (.SWF)
Download Insurance Providers List (.PDF)
| Accordia National (PHCS) | |
| ACS (Dept of Labor/First Health) | WC |
| Administrative Benefit Services (USA) | PPO |
| Administrative Solutions (PHCS) | PPO |
| Adminitron Inc. (PHCS) | |
| Adventist Risk Mgmt (Southcare) | PPO |
| Aetna US Access | HMO/POS |
| Aetna US Elect Choice | HMO |
| Aetna US Health Care | HMO/POS |
| Aetna US Healthcare | PPO |
| Allied Benefit Systems (Beechstreet) | EPO/PPO |
| Alternative Benefit Plans (Beechstreet) | PPO |
| Amalgamated Life (First Health) | PPO |
| American Consulting Eng Council (PHCS) | PPO |
| American Medical Security Group (PHCS) | |
| AmeriHealth Admin (PHCS) | PPO |
| ARM, Ltd. (Beechstreet) | PPO |
| Atlanta Carpenters 225 (Beechstreet) | |
| BCBS | PPO/INDE |
| BCBS - University Sys of Ga (MRN/Ga1st/Joint Venture) | PPO |
| BCBS Federal Employee | PPO |
| BCBS/Blue Choice (ATHENS ONLY) | HMO/POS |
| BCE Emergis/ProAmerica | PPO |
| Beech Street Network | WC |
| Beech Street Network | PPO |
| Benefit Mgmt. Corp./BMC (Beechstreet) | |
| Benefit Planners (PHCS) | |
| Benesight (BCE Emergis) | |
| Benesight (First Health) | PPO |
| Benesight (PHCS) | PPO |
| Butler International (First Health) | |
| Capitol Admin. Of S.E. (Beechstreet) | |
| CCN (Community Care Network) | |
| Celtic Individual Health (PHCS) | |
| Central States (PHCS) | |
| Champus TriCare | HMO/PPO |
| ChampVA | Indemnity |
| Choice Care (HUMANA) | PPO |
| Cigna | PPO |
| Cigna | HMO/POS |
| Cigna Open Access | HMO/POS |
| Cigna Open Access Plus | HMO/POS |
| Companion Workplace Health | WC |
| Conseco Medical (PHCS) | PPO |
| Consolidated Benefits Inc (CCN) | PPO |
| Continental General (First Health) | PPO |
| Coresource (PHCS) | PPO |
| Corestar / Division of Coresource (PHCS) | PPO |
| Corporate Benefit Servs (PHCS) | PPO |
| Covenant Administrators (Southcare) | PPO |
| Coventry Health Care | HMO/POS |
| DeKalb PHO (DPHO) | |
| Employers Health Insurance (Humana) | HMO/POS |
| Evercare (United Healthcare/Medicare Option) | HMO |
| Evolutions HealthCare Systems | PPO |
| Federated Mutual (Southcare) | PPO |
| First Health Network | PPO |
| First Health Network | WC |
| ForMost, Inc. (Beechstreet) | PPO |
| Fortis Benefits (PHCS) | PPO |
| Freedom Life Ins Co of America (CCN) | PPO |
| Galaxy Health Network | PPO |
| Gallagher Benefit Admin (First Health) | PPO |
| Gallagher Benefit Admin (PHCS) | PPO |
| Gaston Loughlin WC | WC |
| GE Group Admin (formerly Phoenix Group– PHCS) | PPO |
| GE Group Admin (formerly Phoenix Group– PHCS) | EPO |
| GEHA (Southcare) | PPO |
| General American (PHCS) | EPO/PPO |
| Georgia Health Partnership (Medicaid) | |
| GM Southwest (CCN) | PPO |
| Graphic Communication Union/GCU Local (Southcare) | PPO |
| Great West (Formerly - One Health Plan) | PPO |
| Great West (Formerly - One Health Plan) | POS |
| Group Administrators (PHCS) | PPO |
| Group Resources, Inc. (PHCS) | PPO |
| Group Resources, Inc. (Southcare) | PPO |
| Guardian (PHCS) | PPO |
| Harrington Benefit Services (Beechstreet) | |
| Health Care, Inc. (Promina) | HMO/POS |
| Health Partners (Affiliate of PHCS) | PPO |
| HealthNet (Beechstreet) | PPO |
| Healthscope (PHCS) | |
| Highway to Health | |
| Horizon Healthcare (PHCS) | |
| Housing Benefits Plan (Beechstreet) | PPO |
| HPS Paradigm (Southcare) | PPO |
| HRM Claim Mgmt (CCN) | PPO |
| Humana | HMO/POS |
| Humana (Choice Care) | PPO |
| Humana Employers Health | HMO/POS |
| Humana Gold Choice (Medicare Option) | Indemnity |
| IBEW Local 613 (Beechstreet) | PPO |
| JF Molloy & Assoc (PHCS) | PPO |
| John Alden Life (PHCS) | PPO |
| John Alden Life (Southcare) | PPO |
| Kaiser Permanente Multi-Choice (PHCS) | POS |
| Kanawha Healthcare (Beechstreet) | PPO |
| Key Benefit Admin (Preferred Plan of Ga) | PPO |
| Klais & Company, Inc. (Southcare) | |
| KVI (PHCS) | PPO |
| Life Guard Life Ins. (CCN) | PPO |
| Local 1102 Health & Benefit Fund (Healthstar) | PPO |
| Lucent Informed Choice (PHCS) | PPO |
| Lumenos (PHCS) | PPO |
| Machigonne Benefit Admin (Beechstreet) | PPO |
| Mail Handelers Benefit Plan (FirstHealth) | |
| Marsh Advantage (Beechstreet) | PPO |
| MedCost (Southcare) | PPO |
| Medicaid (Georgia Health Partnership/Peachcare) | Medicaid |
| Medical Resources Network (MRN) | PPO |
| Medicare Part B | Medicare |
| Mediplan (Beechstreet) | PPO |
| Mega Life (CCN) | |
| Mid-West National Life (CCN) | |
| Mutual Assurance Administrators (Southcare) | PPO |
| Mutual of Omaha (Southcare) | PPO |
| National Asbestos Workers Medical Fund (PHCS) | PPO |
| National Assoc of Letter Carriers/NALC (First Health) | PPO |
| National Elevator Industry (PHCS) | PPO |
| National Foundation Life (CCN) | |
| New England Finance (OneHlth) | |
| NGS American (PHCS) | PPO |
| North American Admin (PHCS) | PPO |
| Nova (Beechstreet) | PPO |
| One Health Plan | PPO |
| One Health Plan | HMO/POS |
| Oxford Health Plans (First Health) | PPO |
| Pacific Life & Annuity (PHCS) | PPO |
| PacifiCare (PHCS) | PPO |
| Peachcare for Kids (Georgia Health Partnership) | Medicaid |
| Penn Western Benefits, Inc (CCN) | PPO |
| Penn Western Benefits, Inc. (Southcare) | PPO |
| Pennsylvania Blue Shield | |
| Pioneer Mgmt Systems (PHCS) | PPO |
| PPONext Network (Formerly - Healthstar) | EPO/HMO |
| PPONext Network (Formerly - Healthstar) | WC |
| PPONext Network (Formerly - Healthstar) | PPO |
| Preferred Plan Network | EPO/PPO |
| Principal Life (PHCS) | PPO |
| Principal Life (Southcare) | PPO |
| Private Healthcare Systems Network (PHCS) | PPO |
| ProAmerica/BCE Emergis | PPO |
| ProNet Insurance Company | PPO |
| Provident American (First Health) | PPO |
| RailRoad Medicare | |
| Robey-Barber (PHCS) | PPO |
| SAMBA (First Health) | PPO |
| Seabury & Smith (PHCS) | PPO |
| SouthCare PPO Network | PPO |
| SouthEastern Carpenters (Beechstreet) | PPO |
| Southwire (PHCS) | PPO |
| State Farm (First Health) | PPO |
| State Health (United Healthcare) | PPO |
| Stirling & Stirling Inc (Beechstreet) | PPO |
| Stowe Associates (Healthstar) | |
| TeamCare Central States (PHCS) | |
| Tenet Choice (United Healthcare) | HMO |
| The Capella Group (PHCS) | PPO |
| The Guardian (PHCS) | PPO |
| The Provident (First Health) | PPO |
| The TPA (First Health) | PPO |
| TriCare | HMO/PPO |
| TriCare Champus | |
| Tricare Prime | |
| Trustmark Insurance (Southcare) | PPO |
| UFCW (Beechstreet) | |
| Unicare (Wellpoint/BCBS PPO) | PPO |
| United Benefit Life Ins Co (First Health) | PPO |
| United Food and Commercial (Beechstreet) | |
| United Healthcare Choice | |
| United Healthcare Options | PPO |
| United Healthcare Select | HMO |
| United Healthcare Select | POS/EPO |
| United Medical Resources (Beechstreet) | PPO |
| USA Managed Care | PPO/MCO |
| USA Managed Care Organization | WC |
| USI Administrators (Beechstreet) | PPO |
| VEBRA (Phoenix Group– PHCS) | PPO |
| Wausau (Beechstreet) | PPO |
| Wausau (PHCS) | PPO |
| WellCare of Georgia (Medicaid HMO) | Medicaid |
| Willis of Kansas, Inc. (PHCS) | PPO |
| World Insurance (PHCS) | PPO |
| WPS (Beechstreet) |